Veriflites broadcast a bluetooth low energy (BLE) packet both at bounce events and “random” auxilary data, an example:
b'J\x10\x13Sc\x02}\x9e\t\x00\x0c\x16\x1b\x00\x00\xc0\x00\x01\x03-W2'
Veriflites can either work as a solo sensor or in paired units. When two units pair, they sychronise their clock
Breaking down this packet of data then, byte 1 is an unsigned interger that counts from 0 to 255. Byte 2 is where things get more intrestings, each byte represents a different data packet.
| Hex | Packet Type | Explanation |
| 0 | IMPACT_TIME | A bounce impact of a solo sensor. |
| 1 | DEPART_TIME | A bounce depart of a solo sensor. |
| 2 | IDLE_TIME | An idle message from a solo sensor. |
| 3 | BATTERY_VOLTAGE | The battery voltage of the sensor. |
| 4 | IMPACT_SYNC | A bounce impact of a paired sensor. |
| 5 | DEPART_SYNC | A bounce depart of a paired sensor. |
| 6 | IDLE_SYNC | An idle message from a paired sensor. |
| 10 | STATUS_FLAGS | Sensor information such as firmware version. |
| 11 | DISPLAY_NAME | The friendly name of the sensor as set by the user, |
Leave a Reply